Forwards/Delanteros
# | NAME | POS | HEIGHT | WEIGHT | DATE OF BIRTH | AGE | BIRTH PLACE |
27 | R | 6' 0" | 200 | APR 26, 1977 | 37 | SERIA, BRN | |
19 | R | 6' 2" | 195 | NOV 27, 1991 | 22 | GARDENA, CA, USA | |
17 | L | 6' 1" | 202 | FEB 18, 1986 | 28 | MEADOW LAKE, SK, CAN | |
87 | C | 5' 11" | 200 | AUG 7, 1987 | 27 | COLE HARBOUR, NS, CAN | |
23 | R | 5' 11" | 191 | APR 3, 1987 | 27 | NEWMARKET, ON, CAN | |
9 | R | 6' 1" | 205 | APR 7, 1979 | 35 | LAVAL, QC, CAN | |
57 | C | 6' 1" | 197 | AUG 24, 1983 | 31 | CALW, DEU | |
72 | R | 5' 11" | 189 | JAN 1, 1987 | 27 | SOLLENTUNA, SWE | |
14 | L | 6' 0" | 195 | SEP 26, 1979 | 35 | REGINA, SK, CAN | |
71 | C | 6' 3" | 195 | JUL 31, 1986 | 28 | MAGNITOGORSK, RUS | |
59 | C | 6' 1" | 195 | FEB 1, 1990 | 24 | FORT LAUDERDALE, FL, USA | |
38 | C | 6' 0" | 202 | MAY 24, 1988 | 26 | TRURO, NS, CAN | |
13 | C | 6' 1" | 201 | SEP 19, 1988 | 26 | PALMERSTON, ON, CAN | |
16 | C | 6' 3" | 190 | FEB 14, 1989 | 25 | HUNTINGTON, NY, USA |
Defensemen/Defensas
# | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE | BIRTH PLACE |
41 | 6' 4" | 215 | MAR 18, 1989 | 25 | THUNDER BAY, ON, CAN | |
47 | 6' 4" | 214 | JUL 27, 1991 | 23 | LAVAL, QC, CAN | |
10 | 6' 2" | 205 | JUL 6, 1982 | 32 | MOERS, DEU | |
58 | 6' 0" | 201 | APR 24, 1987 | 27 | MONTREAL, QC, CAN | |
3 | 6' 2" | 206 | AUG 22, 1994 | 20 | JYVÄSKYLÄ, FIN | |
7 | 6' 1" | 200 | MAR 5, 1981 | 33 | MINNEAPOLIS, MN, USA | |
4 | 6' 1" | 212 | DEC 30, 1978 | 35 | SYOSSET, NY, USA |
Goalies/Porteros
# | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE | BIRTH PLACE |
29 | 6' 2" | 180 | NOV 28, 1984 | 29 | SOREL, QC, CAN | |
1 | 6' 1" | 220 | JAN 29, 1986 | 28 | FUSSEN, DEU |
No hay comentarios:
Publicar un comentario